Bamboosa

Capacity: 4-8 person
Bedrooms: 2
Bathrooms: 4

From an exotic place where few people wouldn’t love to escape to, Bali style is a unique and rather magical balance of lush colours, raw materials and high-quality craftsmanship. Originating from the “island of the gods”, aesthetics and philosophies are flourishing in many spectacular homes and spaces all over the world.

Bamboosa, a name inspired from Bali. A 2bhk theme villa in Karjat. The earthy shades of its interiors soothe one’s eyes. It has a private pool, with a spectacular view from every corner of the villa. It has 2 bedrooms, and a huge Living room reminding us to be laid-back and be relaxed. Ambrose will meet and exceed your expectations for a Bali-style villa, right in karjat.

PS: ONCE THE BOOKING IS DONE IT IS NON-REFUNDALBLE AND NON-TRANSFERABLE.

Amenities
Availability
Selected Dates Available Room No Availability Last Room

Weekend

These are the prices for weekends and prime dates.

10 May 2024 12 May 2024 High rate price ₹10000
19 Apr 2024 21 Apr 2024 High rate price ₹10000
26 Apr 2024 28 Apr 2024 High rate price ₹10000
03 May 2024 05 May 2024 High rate price ₹10000
10 May 2024 12 May 2024 High rate price ₹10000
17 May 2024 19 May 2024 High rate price ₹10000
24 May 2024 26 May 2024 High rate price ₹10000
31 May 2024 02 Jun 2024 High rate price ₹10000
01 May 2024 01 May 2024 High rate price ₹10000
01 Mar 2024 03 Mar 2024 High rate price ₹10000
08 Mar 2024 10 Mar 2024 High rate price ₹10000
15 Mar 2024 17 Mar 2024 High rate price ₹10000
22 Mar 2024 24 Mar 2024 High rate price ₹10000
29 Mar 2024 31 Mar 2024 High rate price ₹10000
05 Apr 2024 07 Apr 2024 High rate price ₹10000
12 Apr 2024 14 Apr 2024 High rate price ₹10000
19 Apr 2024 21 Apr 2024 High rate price ₹10000
26 Apr 2024 28 Apr 2024 High rate price ₹10000
03 May 2024 05 May 2024 High rate price ₹10000
10 May 2024 12 May 2024 High rate price ₹10000
17 May 2024 19 May 2024 High rate price ₹10000
24 May 2024 26 May 2024 High rate price ₹10000
31 May 2024 02 Jun 2024 High rate price ₹10000
01 May 2024 01 May 2024 High rate price ₹10000
07 Jun 2024 09 Jun 2024 High rate price ₹10000
21 Jun 2024 23 Jun 2024 High rate price ₹10000
14 Jun 2024 16 Jun 2024 High rate price ₹10000
28 Jun 2024 30 Jun 2024 High rate price ₹10000
05 Jul 2024 07 Jul 2024 High rate price ₹10000
19 Jul 2024 21 Jul 2024 High rate price ₹10000
12 Jul 2024 14 Jul 2024 High rate price ₹10000
26 Jul 2024 28 Jul 2024 High rate price ₹10000
02 Aug 2024 04 Aug 2024 High rate price ₹10000
09 Aug 2024 11 Aug 2024 High rate price ₹10000
15 Aug 2024 19 Aug 2024 High rate price ₹12000
23 Aug 2024 25 Aug 2024 High rate price ₹12000
30 Aug 2024 01 Sep 2024 High rate price ₹10000
06 Sep 2024 08 Sep 2024 High rate price ₹10000
13 Sep 2024 15 Sep 2024 High rate price ₹10000
20 Sep 2024 22 Sep 2024 High rate price ₹10000
27 Sep 2024 29 Sep 2024 High rate price ₹10000
04 Oct 2024 06 Oct 2024 High rate price ₹10000
11 Oct 2024 13 Oct 2024 High rate price ₹10000
18 Oct 2024 20 Oct 2024 High rate price ₹10000
25 Oct 2024 27 Oct 2024 High rate price ₹10000
01 Nov 2024 06 Nov 2024 High rate price ₹12000
08 Nov 2024 10 Nov 2024 High rate price ₹10000
15 Nov 2024 17 Nov 2024 High rate price ₹10000
22 Nov 2024 24 Nov 2024 High rate price ₹10000
29 Nov 2024 01 Dec 2024 High rate price ₹10000
Location

Reservation

Adults
Children 2-12 years old
Infant's 0-2 years old
Extra Services
Meal’s b/l/d ₹1000 / per person
Your price
10000 / per room
Karjat Weather
20°C

Humidity: 53%

Wind: 3.32m/s

Sat
25°C
Sun
26°C
Mon
26°C