Cypress

Capacity: 2-3 person
Bedrooms: 1
Bathrooms: 1

Cypress for an evergreen stay from 12 feet above the ground. 

A villa with a big balcony offering u an astonishing view of the hilly mountains and subtle blue sky, that will sooth your eyes. A see through glass right at your feet making the private pool call you to dive right through. A best place for couples to stay and enjoy their quality time.

PS: ONCE THE BOOKING IS DONE IT IS NON-REFUNDALBLE AND NON-TRANSFERABLE.

Amenities
Availability
Selected Dates Available Room No Availability Last Room

Weekends

These are the prices for weekends and prime dates.

19 Apr 2024 21 Apr 2024 High rate price ₹7500
26 Apr 2024 28 Apr 2024 High rate price ₹7500
03 May 2024 05 May 2024 High rate price ₹7500
10 May 2024 12 May 2024 High rate price ₹7500
17 May 2024 19 May 2024 High rate price ₹7500
24 May 2024 26 May 2024 High rate price ₹7500
31 May 2024 02 Jun 2024 High rate price ₹7500
23 Feb 2024 25 Feb 2024 High rate price ₹7500
14 Feb 2024 14 Feb 2024 High rate price ₹8500
01 Mar 2024 03 Mar 2024 High rate price ₹7500
08 Mar 2024 10 Mar 2024 High rate price ₹7500
15 Mar 2024 17 Mar 2024 High rate price ₹7500
22 Mar 2024 24 Mar 2024 High rate price ₹7500
29 Mar 2024 31 Mar 2024 High rate price ₹7500
05 Apr 2024 07 Apr 2024 High rate price ₹7500
12 Apr 2024 14 Apr 2024 High rate price ₹7500
19 Apr 2024 21 Apr 2024 High rate price ₹7500
26 Apr 2024 28 Apr 2024 High rate price ₹7500
03 May 2024 05 May 2024 High rate price ₹7500
10 May 2024 12 May 2024 High rate price ₹7500
17 May 2024 19 May 2024 High rate price ₹7500
24 May 2024 26 May 2024 High rate price ₹7500
31 May 2024 02 Jun 2024 High rate price ₹7500
01 May 2024 01 May 2024 High rate price ₹7500
07 Jun 2024 09 Jun 2024 High rate price ₹7500
14 Jun 2024 16 Jun 2024 High rate price ₹7500
21 Jun 2024 23 Jun 2024 High rate price ₹7500
28 Jun 2024 30 Jun 2024 High rate price ₹7500
05 Jul 2024 07 Jul 2024 High rate price ₹7500
12 Jul 2024 14 Jul 2024 High rate price ₹7500
19 Jul 2024 21 Jul 2024 High rate price ₹7500
26 Jul 2024 28 Jul 2024 High rate price ₹7500
02 Aug 2024 04 Aug 2024 High rate price ₹7500
09 Aug 2024 11 Aug 2024 High rate price ₹7500
15 Aug 2024 19 Aug 2024 High rate price ₹8500
23 Aug 2024 25 Aug 2024 High rate price ₹8500
30 Aug 2024 01 Sep 2024 High rate price ₹7500
06 Sep 2024 08 Sep 2024 High rate price ₹7500
13 Sep 2024 15 Sep 2024 High rate price ₹7500
20 Sep 2024 22 Sep 2024 High rate price ₹7500
27 Sep 2024 29 Sep 2024 High rate price ₹7500
04 Oct 2024 06 Oct 2024 High rate price ₹7500
11 Oct 2024 13 Oct 2024 High rate price ₹7500
18 Oct 2024 20 Oct 2024 High rate price ₹7500
25 Oct 2024 27 Oct 2024 High rate price ₹7500
01 Nov 2024 06 Nov 2024 High rate price ₹8500
08 Nov 2024 10 Nov 2024 High rate price ₹7500
15 Nov 2024 17 Nov 2024 High rate price ₹7500
22 Nov 2024 24 Nov 2024 High rate price ₹7500
29 Nov 2024 01 Dec 2024 High rate price ₹7500
Location

Reservation

Adults
Children 2-12 years old
Infant's 0-2 years old
Extra Services
Meal’s b/l/d ₹1000 / per person
Your price
6500 / per room
Karjat Weather
25°C

Humidity: 32%

Wind: 2.89m/s

Tue
25°C
Wed
26°C
Thu
26°C